- Property Info
- WalkScore
- Mortgage Info
- Share
Newer Detached House By Delpark Homes Located In Demand Area Of Bowmanville. 4+1 Br, 3132 Sq Ft. Double Door Entry. Upgrades: Granite Countertop, Tiled Backsplash, Under Mount Lighting, 2 W/O's To Decks On Main Floor. Beautifully Appointed H/W Flooring Through-Out The House & Upgraded Pickets. Huge Master B/R, Ensuite, Features Tv In Mirrored Vanity. **** Extras **** Entry From Garage To Finished Walk-Out Bsmt With Extra Large Windows, Finished Media Rm, Br, &4 Pc Wr. Extra Storage Space In Garage. Close To All Amenities.
Entry From Garage To Finished Walk-Out Bsmt With Extra Large Windows, Finished Media Rm, Br, &4 Pc Wr. Extra Storage Space In Garage. Close To All Amenities.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $5,133 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 37.30 x 91.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.99m x 14.99m | Hardwood Floor, O/Looks Backyard, Open Concept |
Main | Great Rm | 19m x 12.6m | Hardwood Floor, W/O To Deck, Ceramic Floor |
Main | Kitchen | 14.01m x 10.01m | Centre Island, Granite Counter, Eat-In Kitchen |
Main | Breakfast | 14.01m x 10.01m | Ceramic Floor, W/O To Deck, O/Looks Living |
2nd | 4th Br | 14.01m x 11.58m | Hardwood Floor, Closet, Window |
2nd | Prim Bdrm | 18.8m x 12.99m | 5 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 10.99m x 10.4m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 14.8m x 10.01m | Closet, Hardwood Floor, Window |
Lower | Den | 12.99m x 8.99m | Closet, Hardwood Floor |
Lower | 5th Br | 18.24m x 14.01m | Window, Hardwood Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: HOMELIFE/FUTURE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...