- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 69 Dante Located In The Heart Of East Woodbridge. This Bright And Spacious 3071 Sqft (Mpac) Home Offers 4 Bedrooms And 4 Washrooms As Well As A Fully Finished Basement With A Kitchen And Separate Entrance Perfect As An In-Law Suite. The Main Floor Offers Lots Space To Live And Entertain. The Laundry Is Located On The Main Floor For Easy Access. Minutes From Hwy 400 And 407. 10 Minutes To Hwy 401. Minutes To Ttc Vaughan Subway Station.**** Extras ****2 White Dishwashers, 2 White Fridges, 1 White Gas Stove, 1 Stainless Steal Gas Stove, White Washer And Dryer. All Appliances Sold As Is. Excluded: Chandeliers On The Main Floor Stairs, Dining Room And 2nd Floor Indoor Balcony.
2 White Dishwashers, 2 White Fridges, 1 White Gas Stove, 1 Stainless Steal Gas Stove, White Washer And Dryer. All Appliances Sold As Is. Excluded: Chandeliers On The Main Floor Stairs, Dining Room And 2nd Floor Indoor Balcony.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $5,882 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.21 x 147.63 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Master | 20.70m x 11.38m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 12.27m x 10.89m | B/I Closet, Hardwood Floor |
2nd | 3rd Br | 11.06m x 10.89m | B/I Closet, Hardwood Floor |
2nd | 4th Br | 12.93m x 11.09m | B/I Closet, Hardwood Floor |
Ground | Kitchen | 23.95m x 9.06m | Breakfast Area, Tile Floor |
Ground | Dining | 14.90m x 11.22m | Combined W/Living, Glass Doors, Hardwood Floor |
Ground | Living | 17.09m x 11.22m | Combined W/Dining, Glass Doors, Hardwood Floor |
Ground | Family | 29.13m x 10.89m | Fireplace, Glass Doors, Hardwood Floor |
Bsmt | Kitchen | 14.50m x 9.15m | Combined W/Dining, Tile Floor |
Bsmt | Dining | 23.88m x 12.57m | Combined W/Living, Tile Floor |
Bsmt | Br | 28.74m x 10.70m | Fireplace, Glass Doors, Tile Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: KINGSWAY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...