- Property Info
- WalkScore
- Mortgage Info
- Share
Two Family Ability W/Elevator To All 3 Lvls And Grg! 1.33Acre One Of A Kind Ravine Lot! Total Privacy! 3722Sf Full Stone Custom Home + Bright Finished W/O Lower Lvl W/Inlaw Suite!103Ft Frontx413Ft Depthx153Ft @ Rear Pool Sized Backing To Yr Own Picturesque Pvt Ravine! Well Maintained By Original Owner W/ Superior Construction Materials! 'Floating' Oak Staircase Bsmt To 2nd Storey! Beveled Fr Drs! Entertaining Sized Principal Rms! Den! Bright Prof Fin W/O Lower Level W/Inlaw Suite W/ Huge Lr-Dr-Kit-& 5Thbr O/C, W/ 2 W/O's To Patio -Suana W3Pc,-Wine Room! Interlock Dr! Parking For 6Cars! Gated! Dead End St. **** Extras **** Big Centre Island Kit W/ W/O To Terrace O/L Scenic Ravine! Custom C-F Stone Fpl In Fam Rm! Sep Formal Lr+Dr! Mbr W/Inviting 5Pc, Sitting Area, W/In & Bright W/O To Terrace O/L Ravine!! Big Secondary Brs Too, 2nd Br W/ 4 Piece Ensuite!
Big Centre Island Kit W/ W/O To Terrace O/L Scenic Ravine! Custom C-F Stone Fpl In Fam Rm! Sep Formal Lr+Dr! Mbr W/Inviting 5Pc, Sitting Area, W/In & Bright W/O To Terrace O/L Ravine!! Big Secondary Brs Too, 2nd Br W/ 4 Piece Ensuite!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $16,927 |
Maintenance | N/A |
Days On Our Website | 185 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 103.00 x 413.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 13.09m x 19.16m | Hardwood Floor, Picture Window, French Doors |
Ground | Dining | 12.11m x 19.16m | Separate Rm, Hardwood Floor, O/Looks Ravine |
Ground | Kitchen | 12.11m x 24.15m | O/Looks Ravine, W/O To Balcony, Centre Island |
Ground | Family | 13.09m x 21.13m | O/Looks Ravine, Floor/Ceil Fireplace, Hardwood Floor |
Ground | Den | 10.14m x 12.11m | Hardwood Floor, French Doors, Picture Window |
2nd | Prim Bdrm | 21.13m x 23.62m | 6 Pc Ensuite, O/Looks Ravine, W/O To Balcony |
2nd | 2nd Br | 13.09m x 14.14m | 4 Pc Ensuite, W/I Closet, Picture Window |
2nd | 3rd Br | 12.11m x 14.14m | Double Closet, O/Looks Ravine, Picture Window |
2nd | 4th Br | 17.13m x 19.16m | Picture Window, Double Closet, Elevator |
Bsmt | 5th Br | 12.11m x 21.13m | W/O To Patio, O/Looks Ravine, Open Concept |
Bsmt | Kitchen | 12.11m x 15.12m | Combined W/Kitchen, W/O To Patio, O/Looks Ravine |
Bsmt | Great Rm | 30.12m x 40.16m | Combined W/Dining, O/Looks Ravine, Floor/Ceil Fireplace |
Bathroom Information
Floor | Description |
2nd | 2 x 6 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Ground | 1 x 2 piece |
Listing Office: THE LIND REALTY TEAM INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...