- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful And Spacious Open Concept 4+2 Bdrs Home Situated In Cul De Sac Quiet Neighborhood With Newly Installed Laminate Main Fl, Kitchen Complete With Large Eat-In Kitchen W/O To Backyard, Main Fl Laundry, Bright Clean & Large Bdrs,Bsmt Apartment Finished W/ Sep Entrance, 2Bdrs, Kitchen+ Full Washroom For Potential Income Generator, Walking Distance To Public Transit, Minute To Plaza, (Eglinton/Mavis) 5Min To Heartland And Sq One Shopping Mall**** Extras ****Stove(2), Fridge(2), Washer(2), Dryer(2), Central Ac, All Elfs, All Windows Coverings
Stove(2), Fridge(2), Washer(2), Dryer(2), Central Ac, All Elfs, All Windows Coverings
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,443 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.09 x 132.05 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 21.33m x 11.15m | Laminate, Combined W/Living |
Main | Living | 21.33m x 11.15m | Laminate, Combined W/Dining |
Main | Kitchen | 18.04m x 10.83m | Ceramic Floor, Eat-In Kitchen |
Main | Family | 14.44m x 11.15m | Laminate, O/Looks Backyard, Fireplace |
2nd | Master | 17.06m x 17.72m | Parquet Floor, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 13.78m x 10.17m | Parquet Floor |
2nd | 3rd Br | 10.50m x 11.81m | Parquet Floor |
2nd | 4th Br | 11.15m x 14.11m | Parquet Floor |
Bsmt | Br | 10.17m x 10.83m | Broadloom |
Bsmt | Br | 10.17m x 10.83m | Broadloom |
Bsmt | Kitchen | 18.70m x 18.04m | W/O To Garage, 3 Pc Ensuite |
Main | Laundry | Measurements not available | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: KINGSWAY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...