- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,416 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 120.00 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Combined W/Dining |
Main | Kitchen | Measurements not available | |
Main | Master | Measurements not available | |
Main | Br | Measurements not available | |
Main | Br | Measurements not available | |
Bsmt | Rec | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: KINGSWAY REAL ESTATE BROKERAGE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...